Fixed-bed adventure platform with the most cabinet space.
A fixed-bed platform with partitioned cargo and the most cabinet space in the lineup — built for serious gear and adventure.
With the bed always made and the most cabinet space in the lineup, the Kronos is built for the long haul — load the bikes, the gear, and weeks of supplies, and still come back each night to a tidy, settled space that is ready for the next day.
Best for The pair who travels for weeks at a stretch — a bed that stays made, room for the e-bikes, and everything else a long trip needs.
Compare Models
See how the builds stack up feature by feature, then flip on "Only show differences" to zero in on what sets them apart.
| Feature |
|
|
|---|---|---|
| Starting price | $69,995 | $86,995 |
| Chassis | Mercedes Sprinter 144" | Mercedes Sprinter 170" |
| Seats up to | 2 | 2 |
| Sleeps up to | 4 | 4 |
| Bed | Fixed Bed Platform | Fixed Bed Platform |
| $3,995 | $3,995 | |
| $1,395 | $1,395 | |
| $995 | — | |
| — | $995 | |
| $3,495 | $3,495 | |
| $2,995 | $2,995 | |
| $4,295 | $4,295 | |
| $1,595 | $1,595 | |
| $895 | $895 | |
| $5,295 | $5,995 | |
| $2,595 | $2,795 | |
| $1,595 | $1,595 | |
| $5,435 | $5,435 | |
| $14,795 | $14,795 | |
| $2,995 | $2,995 | |
| $5,595 | $5,595 | |
| $1,895 | $1,895 | |
| $1,595 | $1,595 | |
| $1,495 | $1,495 | |
| $1,995 | $1,995 | |
| $695 | $695 | |
| $1,495 | $1,495 | |
| $695 | $695 | |
| $995 | $995 | |
| $4,495 | $4,495 | |
| $695 | $695 | |
| $295 | $295 | |
| $2,895 | $2,895 | |
| $9,995 | $9,995 | |
| $2,995 | $2,995 | |
| $8,225 | $8,225 | |
| $2,695 | $2,695 | |
| $3,995 | $3,995 | |
| $4,295 | $4,295 | |
| $2,695 | $2,695 | |
| $2,695 | $2,695 | |
| $3,295 | $3,295 | |
Standard$ Optional add-on— Not available