- airline_seat_recline_normal Seats Up To 9
- hotel Sleeps Up To 5
- dashboard_customize Upgrade Anytime
- extension Removable Components
Interior
Classic 170 Interior Includes
Living Area
Electrical
Water
Exterior
Options
Categories
Once you select your camper van model, you may add any of the options below for the price shown on the item's right. To learn more about a particular option you may click the question mark icon to the left of the item.
Electrical & Connectivity
400 Ah Battery Pack $2,995
600 Ah Battery Pack $5,995
800 Ah Battery Pack $8,995
1000 Ah Battery Pack $11,995
Dual Alternator $5,595
Cell Booster $1,895
Starlink Mini $1,595
Heating & Cooling
Air Conditioner $3,995
Window Shade Set $1,395
Furnace Upgrade $995
Interior
Swivel Seats Upgrade $1,495
2-Person Bench Seat $2,995
Single Person Seat $2,195
Marine Table $1,495
Cassette Toilet $395
Side Bug Nets $1,995
Rear Bug Nets $1,995
Side & Rear Bug Nets $3,595
Lower Bed Platform $2,995
Gray Water System $1,895
Water Heater $1,795
Galley (Kitchen) $5,995
Front Speakers PKG $995
Premium Sound PKG $4,495
Interior Storage
Overhead Cabinet $1,195
Cabinet + Microwave $1,495
Passenger Shelf Cabinet $795
Driver Shelf Cabinet $795
Headliner Shelf $695
Slide Out Tray $2,895
Bike Fork Adapters $295
Exterior
Vertical Bike Carrier $3,495
Tire/Ladder Carrier $2,995
Passenger Side Double Box $4,295
Side Mount Ladder $1,595
Cross Bars $895
Roof Rack $5,995
Awning $2,795
Side Steps $1,595
Rooftop Mounted Tent $5,435
High Roof Pop Top $14,795
Performance
Backcountry Off-Road PKG $9,995
Wheel & Tire PKG $2,995
Off-Road Recovery PKG $8,225
Storm Chaser Lighting PKG $2,695
Perimeter Lighting PKG $3,995
Big Brake Upgrade $4,295
Skid Plates Upgrade $2,695
Extended Range Fuel Tank $2,695
Air Compressor System $3,295
Explore Other Models
- Mercedes Sprinter 170"
- Seats up to 9
- Sleeps up to 5
- Bi-Slide Bed
- Upgrade anytime
- Removable components
Starting at $86,995
Does not include the van - Mercedes Sprinter 170"
- Seats up to 2
- Sleeps up to 4
- Fixed Bed Platform
- Partitioned Cargo Space
- Dinette Seating
Starting at $85,995
Does not include the van - Mercedes Sprinter 170"
- Seats up to 4
- Sleeps up to 6
- Double Murphy Bed
- Two Person Couch
- Outdoor Kitchen Access
Compare Models
See how these same-chassis builds compare. Toggle Only show differences to focus on what sets them apart.
Standard$ Optional add-on— Not available
| Feature |
|
|
|
|
|---|---|---|---|---|
| Specifications | ||||
| Starting price | $49,995 | $86,995 | $85,995 | $99,995 |
| Chassis | Mercedes Sprinter 170" | Mercedes Sprinter 170" | Mercedes Sprinter 170" | Mercedes Sprinter 170" |
| Seats up to | 9 | 2 | 4 | 4 |
| Sleeps up to | 5 | 4 | 6 | 5 |
| Bed | Bi-Slide Bed | Fixed Bed Platform | Double Murphy Bed | Double Murphy Bed |
| Living Area | ||||
| — | — | — | ||
| — | — | — | ||
| — | ||||
| — | — | — | ||
| — | ||||
| — | ||||
| — | ||||
| — | — | — | ||
| — | — | — | ||
| — | ||||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| Electrical | ||||
| Water | ||||
| — | — | — | ||
| Heating & Cooling | ||||
| $3,995 | $3,995 | $3,995 | $3,995 | |
| $1,395 | $1,395 | $1,395 | $1,395 | |
| $995 | $995 | $995 | $995 | |
| Exterior | ||||
| $3,495 | $3,495 | $3,495 | $3,495 | |
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $4,295 | $4,295 | $4,295 | $4,295 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| $895 | $895 | $895 | $895 | |
| $5,995 | $5,995 | $5,995 | $5,995 | |
| $2,795 | $2,795 | $2,795 | $2,795 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| $5,435 | $5,435 | $5,435 | $5,435 | |
| $14,795 | $14,795 | $14,795 | $14,795 | |
| Windows | ||||
| Electrical & Connectivity | ||||
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $5,595 | $5,595 | $5,595 | $5,595 | |
| $1,895 | $1,895 | $1,895 | $1,895 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| Interior | ||||
| $1,495 | $1,495 | $1,495 | $1,495 | |
| $2,995 | — | — | — | |
| $2,195 | — | — | — | |
| $1,495 | $1,495 | $1,495 | $1,495 | |
| $395 | ||||
| $1,995 | $1,995 | $1,995 | $1,995 | |
| $2,995 | — | $2,995 | $2,995 | |
| $1,895 | ||||
| $1,795 | ||||
| $5,995 | — | — | — | |
| $995 | $995 | $995 | $995 | |
| $4,495 | $4,495 | $4,495 | $4,495 | |
| — | $695 | $695 | $695 | |
| — | — | $3,995 | — | |
| — | — | — | $2,995 | |
| Interior Storage | ||||
| $1,195 | — | — | — | |
| $1,495 | $695 | $695 | $695 | |
| $795 | — | — | — | |
| $695 | $695 | $695 | $695 | |
| $2,895 | $2,895 | $2,895 | $2,895 | |
| $295 | $295 | $295 | $295 | |
| Performance | ||||
| $9,995 | $9,995 | $9,995 | $9,995 | |
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $8,225 | $8,225 | $8,225 | $8,225 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $3,995 | $3,995 | $3,995 | $3,995 | |
| $4,295 | $4,295 | $4,295 | $4,295 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $3,295 | $3,295 | $3,295 | $3,295 | |
Standard$ Optional add-on— Not available
Feel free to start building and pricing your camper van by clicking on the Design Your Van button below. Alternatively you can also get in touch with us directly by clicking the Contact Now button.