Mercedes-Benz Sprinter 144"Granite
Inside the build
Interior
Classic 144 Interior Includes
Living Area
Electrical
Water
The passenger side wheel well cabinet houses the electrical system
and 3 large cubbies
This build was designed for modularity. The driver side galley
connections allow for the kitchen upgrade. Overhead cabinetry options are also available and
may be added at anytime. This build also offers plenty of seating configurations.
The driver side wheel well cabinet houses plumbing system and storage
cabinets
The Classic 144 comes standard with a 200 Ah Victron battery and our
EX3 electrical system. Battery capacity may be upgraded up to 600 Ah
This camper van includes our telescoping Bi-Slide Bed that is fully
extendable and removable. A secondary bed platform option may be added below the main
platform
The back of the wheel well cabinets has an outdoor spray down shower,
fresh water connection, 120v outlets, 12v socket, light switch, and the main battery
disconnect
Outside the build
Exterior
Classic 144 Exterior Includes
Make it yours
Options
Once you select your camper van model, you may add any of the options below for the price shown on the item's right. To learn more about a particular option you may click the question mark icon to the left of the item.
Electrical & Connectivity
400 Ah Battery Pack $2,995
600 Ah Battery Pack $5,995
Dual Alternator $5,595
Cell Booster $1,895
Starlink Mini $1,595
Heating & Cooling
Air Conditioner $3,995
Window Shade Set $1,395
Furnace Upgrade $995
Interior
Swivel Seats Upgrade $1,495
2-Person Bench Seat $2,995
Single Person Seat $2,195
Marine Table $1,495
Cassette Toilet $395
Side Bug Nets $1,995
Rear Bug Nets $1,995
Side & Rear Bug Nets $3,595
Lower Bed Platform $2,995
Gray Water System $1,895
Water Heater $1,795
Galley (Kitchen) $5,995
Front Speakers PKG $995
Premium Sound PKG $4,495
Interior Storage
Overhead Cabinet $1,195
Cabinet + Microwave $1,495
Passenger Shelf Cabinet $795
Driver Shelf Cabinet $795
Headliner Shelf $695
Slide Out Tray $2,895
Bike Fork Adapters $295
Exterior
Vertical Bike Carrier $3,495
Tire/Ladder Carrier $2,995
Passenger Side Double Box $4,295
Side Mount Ladder $1,595
Cross Bars $895
Roof Rack $5,295
Awning $2,595
Side Steps $1,595
Rooftop Mounted Tent $5,435
High Roof Pop Top $14,795
Performance
Backcountry Off-Road PKG $9,995
Wheel & Tire PKG $2,995
Off-Road Recovery PKG $8,225
Storm Chaser Lighting PKG $2,695
Perimeter Lighting PKG $3,995
Big Brake Upgrade $4,295
Skid Plates Upgrade $2,695
Extended Range Fuel Tank $2,695
Air Compressor System $3,295
Ready to build yours?
Feel free to start building and pricing your camper van by clicking on the Design Your Van button below. Alternatively you can also get in touch with us directly by clicking the Contact Now button.
Classic 144 Gallery
Photos from finished Classic 144 builds, grouped by van and labeled with chassis and model. Filter to a single van, collapse the groups you're done with, or select any photo to view it fullscreen.
Mercedes-Benz Sprinter 144" · Redline
Mercedes-Benz Sprinter 144" · Summit
Mercedes-Benz Sprinter 144" · Glacier
Mercedes-Benz Sprinter 144" · Sandstone
Mercedes-Benz Sprinter 144" · Rausch build
Explore Other Models
See how this build stacks up against the other same-chassis Titans, then flip on "Only show differences" to zero in on what sets them apart.
Standard$ Optional add-on— Not available
| Feature | ||||
|---|---|---|---|---|
| Specifications | ||||
| Mercedes Sprinter 144" | Mercedes Sprinter 144" | Mercedes Sprinter 144" | Mercedes Sprinter 144" | |
| 7 | 2 | 4 | 4 | |
| 5 | 4 | 6 | 5 | |
| Bi-Slide Bed | Fixed Bed Platform | Double Murphy Bed | Bi-Slide Bed | |
| Living Area | ||||
| — | — | — | ||
| — | — | |||
| — | ||||
| — | — | — | ||
| — | ||||
| — | ||||
| — | ||||
| — | — | — | ||
| — | — | — | ||
| — | ||||
| — | — | |||
| — | — | — | ||
| — | — | — | ||
| — | — | |||
| — | — | |||
| — | — | |||
| Electrical | ||||
| Water | ||||
| — | ||||
| — | — | — | ||
| Heating & Cooling | ||||
| $3,995 | $3,995 | $3,995 | $3,995 | |
| $1,395 | $1,395 | $1,395 | $1,395 | |
| $995 | $995 | $995 | — | |
| Exterior | ||||
| $3,495 | $3,495 | $3,495 | $3,495 | |
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $4,295 | $4,295 | $4,295 | $4,295 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| $895 | $895 | $895 | $895 | |
| $5,295 | $5,295 | $5,295 | $5,295 | |
| $2,595 | $2,595 | $2,595 | $2,595 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| $5,435 | $5,435 | $5,435 | $5,435 | |
| $14,795 | $14,795 | $14,795 | $14,795 | |
| Windows | ||||
| — | — | |||
| — | — | |||
| — | — | |||
| Electrical & Connectivity | ||||
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $5,595 | $5,595 | $5,595 | $5,595 | |
| $1,895 | $1,895 | $1,895 | $1,895 | |
| $1,595 | $1,595 | $1,595 | $1,595 | |
| Interior | ||||
| $1,495 | $1,495 | $1,495 | $1,495 | |
| $2,995 | — | — | — | |
| $2,195 | — | — | — | |
| $1,495 | $1,495 | $1,495 | $1,495 | |
| $395 | ||||
| $1,995 | $1,995 | $1,995 | $1,995 | |
| $2,995 | — | $2,995 | $2,995 | |
| $1,895 | ||||
| $1,795 | ||||
| $5,995 | — | — | — | |
| $995 | $995 | $995 | $995 | |
| $4,495 | $4,495 | $4,495 | $4,495 | |
| — | $695 | $695 | $695 | |
| — | — | $3,995 | — | |
| — | — | — | $2,995 | |
| Interior Storage | ||||
| $1,195 | — | — | — | |
| $1,495 | $695 | $695 | $695 | |
| $795 | — | — | — | |
| $695 | $695 | $695 | $695 | |
| $2,895 | $2,895 | $2,895 | $2,895 | |
| $295 | $295 | $295 | $295 | |
| Performance | ||||
| $9,995 | $9,995 | $9,995 | $9,995 | |
| $2,995 | $2,995 | $2,995 | $2,995 | |
| $8,225 | $8,225 | $8,225 | $8,225 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $3,995 | $3,995 | $3,995 | $3,995 | |
| $4,295 | $4,295 | $4,295 | $4,295 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $2,695 | $2,695 | $2,695 | $2,695 | |
| $3,295 | $3,295 | $3,295 | $3,295 | |
Standard$ Optional add-on— Not available



